Demo Company

Estimates updated
Page generated
May 7, 2024 8:06:09 AM EEST
Oct 22, 2024 4:27:44 PM EEST 
 


Analyst: Demo User
Estimate generation in progress, please wait...
Loading...

Loading...

Loading...

Loading...

Loading...

Loading...

Income statement (EURk) 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A

Net sales  1,812 1,981 2,172 2,378 2,605  
EBITDA  448 576 663 822 899  
EBIT  196 335 371 375 396  
Pre-tax profit (PTP)  179.0 320.0 367.0 367.3 387.7  
Net earnings  139.0 258.0 299.0 293.8 310.1  
Pre-tax profit without non-rec. items  185 322 365 367 388  

 
See the entire income statement

Balance sheet (EURk) 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A

Tangible assets total  1,052 845 855 963 1,056  
Shareholders' equity (excl. Cap loans)  795 868 960 1,130 1,205  
Interest bearing liabilities  929 731 564 861 974  
Balance sheet total (assets)  2,103 1,986 1,807 2,337 2,559  

Net Debt  403 148 128 50.4 86.6  
See the entire balance sheet

Volume 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A

Net sales  1,812 1,981 2,172 2,378 2,605  
Net sales growth  0.0% 9.3% 9.6% 9.5% 9.6%  
Employees  0 0 0 0 0  
Employee growth%  0.0% 0.0% 0.0% 0.0% 0.0%  
Employee expenses  -371.0 -419.0 -415.0 -428.0 -469.4  
Balance sheet total (assets)  2,103 1,986 1,807 2,337 2,559  
Balance sheet change%  0.0% -5.6% -9.0% 29.3% 9.5%  
Added value  819.0 995.0 1,078.0 1,249.6 1,368.0  
Added value %  45.2% 50.2% 49.6% 52.5% 52.5%  
Investments  802 -444 -281 -338 -411  


Profitability 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A
EBITDA %  24.7% 29.1% 30.5% 34.5% 34.5%  
EBIT %  10.8% 16.9% 17.1% 15.8% 15.2%  
Net Earnings %  7.7% 13.0% 13.8% 12.4% 11.9%  
Profit before depreciation and extraordinary items %  24.8% 18.4% 20.5% 31.1% 31.2%  
Pre tax profit less extraordinaries %  10.2% 16.3% 16.8% 15.4% 14.9%  
ROA %  9.4% 16.5% 19.7% 18.2% 16.2%  
ROI %  11.5% 20.3% 24.0% 21.4% 19.0%  
ROE %  17.5% 31.0% 32.7% 28.1% 26.6%  

Solvency 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A
Equity ratio %  37.8% 43.7% 53.1% 48.3% 47.1%  
Relative indebtedness %  72.2% 56.4% 39.0% 50.8% 52.0%  
Relative net indebtedness %  43.2% 27.0% 18.9% 16.7% 17.9%  
Gearing %  116.9% 84.2% 58.8% 76.2% 80.9%  
Net interest  2 0 0 0 0  
Financing costs %  2.8% 1.8% 1.4% 1.3% 1.0%  

Liquidity 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A
Quick Ratio  1.5 1.8 1.8 2.0 2.0  
Current Ratio  1.7 2.0 2.0 2.2 2.2  
Cash, bank deposits and securities  0.5 0.6 0.4 0.8 0.9  

Capital use efficiency 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A
Trade debtors turnover (days)  81.6 76.3 63.7 63.7 63.7  
Trade creditors turnover (days)  52.5 45.2 34.6 36.7 36.7  
Current assets / Net sales %  56.2% 56.1% 42.4% 56.4% 56.4%  
Net working capital  219.0 448.0 161.0 394.3 421.4  
Net working capital %  12.1% 22.6% 7.4% 16.6% 16.2%  

Employee efficiency 
2014
2014/12
2015
2015/12
2016
2016/12
2017e
N/A
2018e
N/A
Net sales / employee  0.000 0.000 0.000 0.000 0.000  
Added value / employee  0.000 0.000 0.000 0.000 0.000  
Employee expenses / employee  0.000 0.000 0.000 0.000 0.000  
EBITDA / employee  0.000 0.000 0.000 0.000 0.000  
EBIT / employee  0.000 0.000 0.000 0.000 0.000  
Net earnings / employee  0.000 0.000 0.000 0.000 0.000